SIZING GUIDE
Our sizing may vary slightly depending on the style, fabric, and fit of each item. We recommend using the guide below as a general reference. If a product has a specific size chart in its description, please follow the product chart first.
Women’s Shoe Size Conversion
| EU | US | UK |
|---|---|---|
| 35 | 5 | 2.5 |
| 36 | 6 | 3.5 |
| 37 | 6.5 | 4 |
| 38 | 7.5 | 5 |
| 39 | 8.5 | 6 |
| 40 | 9 | 6.5 |
| 41 | 10 | 7.5 |
Men’s Shoe Size Conversion
| EU | US | UK |
|---|---|---|
| 39 | 6.5 | 6 |
| 40 | 7 | 6.5 |
| 41 | 8 | 7.5 |
| 42 | 8.5 | 8 |
| 43 | 9.5 | 9 |
| 44 | 10 | 9.5 |
| 45 | 11 | 10.5 |
General Tops Size Conversion
| International | EU | US | UK |
|---|---|---|---|
| XS | 34 | 2 | 6 |
| S | 36 | 4 | 8 |
| M | 38 | 6 | 10 |
| L | 40 | 8 | 12 |
| XL | 42 | 10 | 14 |
General Bottoms Size Conversion
| International | EU | US | UK |
|---|---|---|---|
| XS | 34 | 2 | 6 |
| S | 36 | 4 | 8 |
| M | 38 | 6 | 10 |
| L | 40 | 8 | 12 |
| XL | 42 | 10 | 14 |
How to Measure
Bust/Chest: Measure around the fullest part of the bust or chest while keeping the tape level.
Waist: Measure around the narrowest part of your natural waistline.
Hips: Measure around the fullest part of the hips.
Feet: For shoes, measure from the heel to the longest toe and compare with your usual size conversion.
Important Notes
Please allow slight differences in measurements due to manual measuring methods. Depending on the fabric and cut, some pieces may fit tighter or looser than others. If you are between sizes, we generally recommend choosing the larger size for a more comfortable fit.